> ## Documentation Index
> Fetch the complete documentation index at: https://docs.oneshotagent.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Pay-per-use pricing with USDC or ETH on Base. No API keys, no subscriptions.

## How pricing works

OneShot uses the **x402 Payment Required** protocol. Every API call is paid individually with USDC on Base. No API keys, no subscriptions.

1. Your agent makes a request
2. OneShot responds with `402 Payment Required` and a price
3. Your agent signs a USDC payment (or the SDK auto-swaps ETH to USDC)
4. The request executes

### Payment methods

| Method      | Currency     | How it works                                                          |
| ----------- | ------------ | --------------------------------------------------------------------- |
| x402 (USDC) | USDC on Base | Direct payment, default for SDK agents                                |
| x402 (ETH)  | ETH on Base  | Auto-swapped to USDC via Uniswap V3. Set `currency: 'ETH'` in the SDK |
| Stripe ACP  | USD          | For LLM agents (e.g. ChatGPT) paying via Stripe SharedPaymentTokens   |

<Tip>The SDK handles x402 payments automatically. Fund your wallet with USDC or ETH. For Stripe ACP, see the [Stripe ACP docs](/api-reference/acp/overview).</Tip>

***

## API pricing

All prices are in USD (USDC) per request.

| Endpoint                              | Price   | Unit        |
| ------------------------------------- | ------- | ----------- |
| Research                              | \$0.01  | per query   |
| People Discovery                      | \$0.01  | per search  |
| Email Enrichment                      | \$0.005 | per lookup  |
| Profile Enrichment                    | \$0.005 | per profile |
| Email Verification                    | \$0.001 | per email   |
| Email Quote                           | \$0.002 | per quote   |
| Email Send                            | dynamic | see below   |
| Email Inbox                           | free    | -           |
| Email Domain Pool (list/pause/resume) | free    | -           |
| Voice Call                            | dynamic | see below   |
| SMS Send                              | dynamic | see below   |
| SMS Inbox                             | free    | -           |
| Deep Research Person                  | \$0.05  | per person  |
| Social Profiles                       | \$0.01  | per lookup  |
| Article Search                        | \$0.01  | per search  |
| Person Newsfeed                       | \$0.01  | per profile |
| Person Interests                      | \$0.01  | per person  |
| Person Interactions                   | \$0.01  | per profile |
| Web Search                            | \$0.001 | per query   |
| Web Read                              | \$0.002 | per URL     |
| Commerce Search                       | \$0.002 | per query   |
| Commerce Buy                          | dynamic | see below   |
| Build                                 | dynamic | see below   |
| Update Build                          | dynamic | see below   |
| Browser                               | dynamic | see below   |
| Compute                               | dynamic | see below   |

***

## Quote-based pricing

Some operations have variable costs. You request a quote, review the price, then authorize payment.

### Email Send

Email pricing depends on whether you already have a verified sender domain.

**New domain (first send):**

| Component                     | Cost                                                                                                                                                                                                                                                                                                                       |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Domain registration           | \~\$15 (one-time, pass-through from registrar)                                                                                                                                                                                                                                                                             |
| Mailbox provisioning + warmup | **per address** on domains that provision a dedicated mailbox per address ($19.99); **$0\*\* on send-only domains that don't. Charged until that address's mailbox is provisioned and `active` (normally its first successful send), then free. Always shown as `mailbox_provisioning_fee` on the quote — read that value. |
| Service fee (1st recipient)   | \$0.10                                                                                                                                                                                                                                                                                                                     |
| Each additional recipient     | +\$0.001                                                                                                                                                                                                                                                                                                                   |

**Verified domain (subsequent sends):**

| Component                   | Cost     |
| --------------------------- | -------- |
| Service fee (1st recipient) | \$0.005  |
| Each additional recipient   | +\$0.001 |

**Bulk examples (verified domain):**

| Recipients | Service Fee |
| ---------- | ----------- |
| 1          | \$0.005     |
| 10         | \$0.014     |
| 100        | \$0.104     |
| 1,000      | \$1.004     |

<Tip>The quote endpoint returns an exact cost breakdown before you commit. Domain registration is a one-time fee. Beyond that you pay the per-send service fee, plus a `mailbox_provisioning_fee` per new address on domains that provision a mailbox per address — charged until that address is provisioned and `active`, then free (`$0` on send-only domains; always itemized on the quote). Maximum 500 recipients per request.</Tip>

#### Domain pool, rotation & warmup

Agents that own multiple sender domains get a managed pool out of the box.
There is **no separate fee** for rotation, listing, or pause/resume — you
pay per send, same as above.

| What you get                                          | Cost                                                                                                                                                                                                                                                                                                                                                            |
| ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cross-domain rotation (LRU + capacity + warmup gates) | included                                                                                                                                                                                                                                                                                                                                                        |
| `GET /email/domains` — inspect the pool               | free                                                                                                                                                                                                                                                                                                                                                            |
| `/email/domains/{d}/pause` and `/resume`              | free                                                                                                                                                                                                                                                                                                                                                            |
| Managed reputation warmup                             | Domain-level warmup is included. On domains that provision a dedicated mailbox **per address**, each new address (including the default `agent@`) carries a `mailbox_provisioning_fee` (\$19.99) covering provisioning + warming — charged until that address is provisioned and `active`, then free. Send-only domains have no per-address fee. See the quote. |
| Per-domain per-UTC-day cap                            | 50 sends/day on verified domains (`daily_send_limit`); freshly-warmed domains start at 20/day and ramp                                                                                                                                                                                                                                                          |

**Why this matters for cost-aware sending:**

* Each domain in the pool carries its own daily cap, so adding a second
  verified domain doubles your headroom *without* paying more per send.
* Newly-registered domains stay in `pool_status='warming'` (out of
  rotation) until warmup graduates them — typically a few weeks at
  the day-1 ramp. During that time the domain isn't usable via rotation,
  but explicit sends (passing `from_address`) still work and cost the
  normal verified-domain rate.
* The whole pool is per-agent: domains owned by different wallets are
  isolated. No cross-agent reputation contamination.

See [Domain Rotation](/api-reference/email/quote#domain-rotation) for the
selector mechanics and the [domain pool listing](/api-reference/email/domains)
endpoint to see what's currently in your pool.

### Voice Call

Voice calls are priced by duration and whether you need a dedicated phone number.

| Component          | Cost                     |
| ------------------ | ------------------------ |
| Analysis pipeline  | \$0.01                   |
| Phone registration | \$5.00 (first call only) |
| Call time          | \$0.35/minute            |

Conference calls (multiple participants) use a shared OneShot number, so there is no phone registration fee.

<Tip>If a call fails its objective (success\_evaluation = "fail"), you are charged at provider cost and credited the difference.</Tip>

### SMS Send

SMS pricing is per message segment per recipient.

| Component                 | Cost     |
| ------------------------- | -------- |
| Per segment per recipient | \$0.0035 |

**Segment sizing:**

* Standard characters (GSM-7): 160 characters per segment
* Unicode/emoji: 70 characters per segment

**Examples:**

| Message                         | Recipients | Segments | Total    |
| ------------------------------- | ---------- | -------- | -------- |
| "Your order shipped" (18 chars) | 1          | 1        | \$0.0035 |
| "Your order shipped" (18 chars) | 10         | 1        | \$0.035  |
| Long message (200 chars, GSM-7) | 1          | 2        | \$0.007  |
| Message with emoji (100 chars)  | 3          | 2        | \$0.021  |

<Tip>Reading your SMS inbox is free. No payment required for inbox list or get endpoints.</Tip>

### Commerce Buy

Commerce purchases include the product price, shipping, tax, and a service fee. The base API fee is \$0.00. You only pay the quoted total.

### Build

Build creates websites with hosting, SSL, CDN, and stock images from Unsplash.

| Component               | Cost        |
| ----------------------- | ----------- |
| Base price (3 sections) | \$1.00      |
| Extra sections          | \$0.50 each |
| Lead capture form       | \$0.50      |
| Source URL analysis     | \$0.50      |

**Example builds:**

| Build Type          | Sections | Add-ons                       | Total  |
| ------------------- | -------- | ----------------------------- | ------ |
| Portfolio           | 3        | None                          | \$1.00 |
| SaaS landing page   | 5        | Lead capture                  | \$2.50 |
| Full marketing site | 7        | Lead capture, source analysis | \$5.50 |

<Tip>Updates to existing builds cost less. Store your `request_id` to iterate.</Tip>

### Browser

Autonomous browser sessions for navigating websites, filling forms, and extracting data.

| Component           | Cost     |
| ------------------- | -------- |
| Minimum per session | \$0.005  |
| Per step            | \$0.0006 |

### Compute (Orchestrator)

Compute goals deposit a budget upfront. The orchestrator draws from it as it calls tools. Unused budget is tracked in your ledger.

| Component      | Cost                                           |
| -------------- | ---------------------------------------------- |
| Budget deposit | LLM-estimated (varies by objective complexity) |
| Tool calls     | Deducted at standard pricing above             |
| Soul hiring    | Soul service price                             |

<Tip>The orchestrator estimates a budget before you pay. Check the [Budget endpoint](/api-reference/compute/budget) for remaining funds after execution.</Tip>

***

## Getting started

<CardGroup cols={2}>
  <Card title="Fund your wallet" icon="wallet" href="/quickstart">
    Get USDC or ETH on Base and start making API calls.
  </Card>

  <Card title="SDK auto-payments" icon="code" href="/sdk/overview">
    The SDK handles x402 payments automatically.
  </Card>

  <Card title="Rate limits" icon="gauge-high" href="/rate-limits">
    View API rate limits per endpoint type.
  </Card>
</CardGroup>
