- Live: it can be called today. Tools and goals lists every live tool.
- Building: work has started. New requests are not accepted yet.
- Planned: intended, with no committed date.
Tools
Live
Building
| Tool | Category | What it will do |
|---|---|---|
| Ledger Connection | Commerce | Read bills, invoices, and balances from a connected accounting system |
| Signature Collection | Documents & Filings | Send an approved document for signature and collect the signed copy |
| Identity Verification | Person | Check a person’s identity document in a session they complete. See the reference. |
| Tariff Code and Duty | Product | Suggest a tariff code from an item description and estimate duty |
| Shipment Tracking | Shipment | Pull container and delivery events across carriers |
Planned
| Tool | Category | What it will do |
|---|---|---|
| Request Quotes | Commerce | Send one specification to several suppliers and compare what comes back |
| Staged Payments | Commerce | Pay in deposits and milestones, released as work is confirmed |
| GPU Compute | Compute | Run a job on a GPU, paid by time used |
| Model Inference | Compute | Call a hosted model, paid per call |
| Contract Drafting | Documents & Filings | Draft a contract from agreed terms |
| Government Filing | Documents & Filings | Prepare and submit a filing to an agency |
| Freight Booking | Logistics | Book a shipment with a carrier |
| Customs Entry | Logistics | File the entry for goods crossing a border |
| Cargo Insurance | Logistics | Insure a shipment |
| Robot Task | Physical Work | Hand a bounded physical task to a robot and get the outcome back |
| Human Task | Physical Work | Hand a bounded task on site to a person, with evidence back |
| Camera Check | Physical Work | Confirm a physical fact from a camera or sensor |
Goals
A goal is an outcome with a budget, where OneShot decides the steps.| Status | What |
|---|---|
| Live | Compute goals: an objective and a budget, a check for what done means, a deadline, approvals for the actions you choose, runs that last hours or days, recurring goals you can pause, resume, and fund, and unspent budget returned as credits |
| Building | Document Extraction: read uploaded document sets into typed fields with page citations and confidence; unresolved fields stay open for review |
| Planned | Model Training, Data Pipelines |
Control and proof
What lets you hand over a goal: limits before it runs, and a record after.| Status | What |
|---|---|
| Live | Signed receipts for every paid action, verifiable offline with the SDK or the oneshot-verify-receipt CLI |
| Live | Spend budgets per day and per transaction, with email alerts |
| Live | Approvals and action policies that hold chosen actions until a person releases them |
| Live | Return on spend and value tagging, and a spend breakdown by category |
| Live | Audit context: the reason for a call, stored on its receipt |
| Live | Organizations and the console: agents, spend, and activity in one place |
| Live | Hosted MCP with sign-in, and access tokens for sessions without a wallet |
| Live | Credits funded by card or USDC, and Stripe ACP for card-paying agents |
| Planned | Budget alerts by webhook and Slack |
| Planned | Client-side circuit breakers that stop calling a failing service |
| Planned | A public benchmark of agent spend and outcomes |
| Planned | Agent autonomy levels, from supervised to autonomous |
| Planned | A safety report with red-team results |
Framework integrations
| Framework | Status |
|---|---|
| MCP Server, local and hosted | Live |
| LangChain | Live |
| Virtuals GAME SDK | Live |
| Agent Skills | Live |
| OpenClaw | Live |
| CrewAI | Planned |
| AutoGen | Planned |
| OpenAI Agents SDK | Planned |