OneShot builds commerce, compute, web search, web read, email sending, and
LLM routing in-house.
- Active: integrated.
- Implementing: being integrated.
- Planning: under consideration.
Voice agents & telephony
| Vendor | What it does | Status |
|---|---|---|
| Voice agent orchestration over live calls | ||
| Programmable voice, SMS and phone numbers | ||
| Voice agent orchestration over live calls | ||
| Voice agents and telephony | ||
| Carrier-grade voice and messaging | ||
| Programmable voice and SMS | ||
| Voice, SMS and verification APIs | ||
| Realtime audio transport for voice agents | ||
| No-code voice agent builder with an API | ||
| WebRTC transport and voice agent pipelines | ||
| Wholesale voice and messaging carrier | ||
| Global voice, SMS and WhatsApp delivery |
Speech & audio
| Vendor | What it does | Status |
|---|---|---|
| Text-to-speech and voice cloning | ||
| Speech-to-text and realtime transcription | ||
| Speech-to-text with speaker and topic models | ||
| Low-latency streaming text-to-speech | ||
| Multilingual speech-to-text | ||
| Text-to-speech and voice cloning |
People & contact enrichment
| Vendor | What it does | Status |
|---|---|---|
| Contact database with email and phone reveal | ||
| Email finding and domain search | ||
| Email finding, mobile lookup and verification | ||
| Person and company records at scale | ||
| Email finding and LinkedIn extraction | ||
| Person search, enrichment and deep research | ||
| Waterfall enrichment across many data sources | ||
| B2B contact and company data | ||
| Verified email finding for outbound | ||
| Contact lookup across professional profiles | ||
| Personal and work email discovery | ||
| Waterfall email and mobile enrichment | ||
| People search and professional profile enrichment | ||
| GDPR-native email finding and cleaning | ||
| B2B contact search and enrichment | ||
| People search and contact enrichment | ||
| People enrichment and employee search by company | ||
| Email finding and domain-based prospect discovery | ||
| Email finding, reverse email lookup and phone discovery |
Company & firmographic data
| Vendor | What it does | Status |
|---|---|---|
| Company search and firmographic enrichment | ||
| Company search and enrichment from domains and names | ||
| Natural-language company search and profile enrichment | ||
| Company search by filters and company enrichment | ||
| Knowledge graph of companies and people | ||
| Company registry records across jurisdictions | ||
| Technology stack detection by domain | ||
| Technology lookup and company enrichment | ||
| Company signals from jobs, news and technologies | ||
| Firmographic and employee datasets | ||
| Company search, enrichment and growth signals | ||
| Business identity and registration verification | ||
| Company search and firmographic data | ||
| Company record enrichment | ||
| Company search, firmographic enrichment and lookalike discovery |
Email verification
| Vendor | What it does | Status |
|---|---|---|
| Email validation with activity scoring | ||
| Real-time and bulk email validation | ||
| Email verification with deliverability scoring | ||
| Email verification API and bulk lists | ||
| Email verification and toxicity checks | ||
| Single and bulk email validation | ||
| Bulk email verification |
Email deliverability & warmup
| Vendor | What it does | Status |
|---|---|---|
| Mailbox warmup and spam placement testing | ||
| Warmup pool bundled with cold outbound sending | ||
| Warmup and rotation across many mailboxes | ||
| Automated warmup with deliverability monitoring | ||
| Inbox placement and spam filter testing | ||
| Deliverability remediation and placement fixes | ||
| Engagement-based reputation repair | ||
| Google and Microsoft mailbox provisioning with optional isolated warmup and deliverability monitoring | ||
| Mailbox infrastructure connected to sending platforms such as Smartlead and Instantly for warmup | ||
| Automated mailbox warmup through an inbox network | ||
| Email warmup with deliverability scoring and alerts | ||
| Automated inbox warmup to build sender reputation | ||
| Scheduled warmup email exchanges and replies |
Domains, DNS & registrars
| Vendor | What it does | Status |
|---|---|---|
| Domain registration API | ||
| Authoritative DNS and zone management | ||
| Domain registration API | ||
| Domain registration API | ||
| Domain registration and bulk transfer API | ||
| Managed DNS and domain registration | ||
| Automated DNS record setup on a user’s registrar | ||
| Domain registration across many TLDs |
Browser automation & scraping
| Vendor | What it does | Status |
|---|---|---|
| Agent-driven browser navigation | ||
| Prebuilt scrapers and an actor runtime | ||
| Hosted headless browsers with session replay | ||
| Open-source hosted browser API | ||
| Proxy network and unblocking infrastructure | ||
| Extraction API with automatic unblocking | ||
| Proxies and scraper APIs | ||
| Authenticated browser sessions for agents | ||
| Scalable headless browser infrastructure | ||
| Browser sandboxes built for agent workloads |
Maps, places & local data
| Vendor | What it does | Status |
|---|---|---|
| Google Maps and search results as an API | ||
| Places database with venue attributes | ||
| Geocoding, search and mapping APIs | ||
| Bulk extraction of maps listings and reviews | ||
| Place search, business details and place photos | ||
| Geocoding, routing and places data | ||
| Geocoding and place search |
Documents & e-signature
| Vendor | What it does | Status |
|---|---|---|
| Electronic signature envelopes | ||
| Embedded e-signature API | ||
| Document generation with signature workflow | ||
| Open-source e-signature | ||
| E-signature API | ||
| Templated PDF generation |
Media generation
| Vendor | What it does | Status |
|---|---|---|
| Hosted inference for open image and video models | ||
| Fast hosted image, video and audio models | ||
| Text and image to video generation | ||
| Video generation and 3D capture | ||
| Avatar video generation and translation | ||
| Corporate avatar video generation | ||
| Personalised and conversational avatar video | ||
| Talking-head video from a still image | ||
| Music and song generation | ||
| Image, video and audio generation models | ||
| FLUX image generation and editing models | ||
| Templated video and image rendering |
Physical mail, gifting & rewards
| Vendor | What it does | Status |
|---|---|---|
| Programmatic direct mail and address verification | ||
| Print and mail API with address validation | ||
| Robot-written handwritten notes | ||
| Payouts and gift cards across many countries | ||
| Gift card and reward delivery API | ||
| Direct mail API for the UK and Europe | ||
| Payout rails for gift cards and digital value |
Shipping, delivery & travel
| Vendor | What it does | Status |
|---|---|---|
| Multi-carrier shipping labels and rates | ||
| Shipping labels, tracking and insurance | ||
| Last-mile delivery dispatch and routing | ||
| On-demand local courier delivery | ||
| White-label local delivery fulfilment | ||
| Flight search, booking and ancillaries | ||
| Flight, hotel and travel content APIs | ||
| Flight search and virtual interlining |
Social distribution & social data
| Vendor | What it does | Status |
|---|---|---|
| Posting and reading on X | ||
| Read access to X data | ||
| One API for posting to many social networks | ||
| LinkedIn, email and messaging account access | ||
| Prebuilt social extraction and action flows | ||
| Reading and posting to Reddit | ||
| LinkedIn profile and company data | ||
| Posting and reading on the AT Protocol |
Freight, tracking & carrier data
| Vendor | What it does | Status |
|---|---|---|
| LTL and truckload quotes, booking and tracking | ||
| Cross-border rates, labels, duties and tariff codes | ||
| Carrier vetting by DOT or MC number | ||
| Public motor-carrier registration and safety records | ||
| Parcel tracking across carriers | ||
| Container, bill of lading and booking tracking | ||
| Container, bill of lading and vessel tracking | ||
| Toll costs for truck routes |
Document extraction
| Vendor | What it does | Status |
|---|---|---|
| Document classification, splitting and extraction | ||
| Document parsing and structured extraction | ||
| Invoice, purchase order and bill of lading extraction | ||
| Invoice, receipt and bill of lading models | ||
| Receipt, invoice and bill of lading capture | ||
| Email and PDF parsing into structured data | ||
| Bank statement conversion for reconciliation |
Accounting, billing & tax
| Vendor | What it does | Status |
|---|---|---|
| Card payments, subscriptions and agentic checkout | ||
| General ledger on a customer-connected account | ||
| General ledger on a customer-connected organisation | ||
| Bookkeeping on a customer-connected account | ||
| Tariff codes, duties and landed cost |
Courts & legal research
| Vendor | What it does | Status |
|---|---|---|
| Case law, dockets and judge records | ||
| Case law search and summaries |
Sanctions, registries & identity
| Vendor | What it does | Status |
|---|---|---|
| Sanctions and politically exposed person screening | ||
| US company filings and financial statements | ||
| UK company registry records | ||
| Identity document and liveness checks | ||
| Identity and business verification | ||
| Identity document verification |
Property, vehicle & hazard data
| Vendor | What it does | Status |
|---|---|---|
| Legacy DOB building permit issuances | ||
| Building permits and contractor work | ||
| Building permits and contractor history; deferred in favour of city portals | ||
| Property records, value and rent estimates | ||
| Parcel boundaries and ownership | ||
| Property valuation and risk analytics | ||
| Vehicle listings, VIN decoding and pricing | ||
| Vehicle specifications, history and market value | ||
| Public VIN decoding and recall records | ||
| Public disaster declarations and flood claims data | ||
| Public weather alerts and forecasts | ||
| Address validation and geocoding |
Science, health & patents
| Vendor | What it does | Status |
|---|---|---|
| Scientific literature search and evidence reports | ||
| Scientific research agents | ||
| Protein structure prediction and design jobs | ||
| Clinical transcription and medical coding | ||
| Patent search and prior art |
Financial data
| Vendor | What it does | Status |
|---|---|---|
| Market prices, fundamentals and filings | ||
| Financial news and company search |
Grants & public policy
| Vendor | What it does | Status |
|---|---|---|
| Federal grant opportunities | ||
| Grant and funder search | ||
| Federal rulemaking dockets and comments | ||
| State bills, legislators and committees |
AI infrastructure
| Vendor | What it does | Status |
|---|---|---|
| Open-model inference and fine-tuning | ||
| Open-model inference and fine-tuning | ||
| GPU jobs and inference endpoints | ||
| Serverless GPU functions and sandboxes | ||
| On-demand GPU pods and serverless endpoints | ||
| GPU instances across cloud providers | ||
| Model deployment and inference | ||
| Low-latency inference | ||
| Serverless analytics database | ||
| Sandboxed code execution |
Accounting & close
| Vendor | What it does | Status |
|---|---|---|
| AI-native ledger with transaction categorization and document processing | ||
| AI-native accounting platform for financial data and revenue workflows | ||
| Accounting close tasks, financial reporting and reconciliation workflows | ||
| Accounting agents for close, tax preparation, audit and advisory | ||
| AI-native bookkeeping, reconciliation and financial reporting |
Legal & contracts
| Vendor | What it does | Status |
|---|---|---|
| Legal research, document analysis and contract workflows | ||
| Legal research, review and drafting for legal teams | ||
| AI contract review and drafting within document workflows | ||
| Research, drafting and document workflows for in-house legal teams | ||
| AI contract review and legal matter management |
Procurement & sourcing
| Vendor | What it does | Status |
|---|---|---|
| AI supplier negotiation and autonomous procurement | ||
| AI sourcing, supplier discovery and bid evaluation |
Logistics & freight operations
| Vendor | What it does | Status |
|---|---|---|
| AI shipment workflows and freight document processing | ||
| AI carrier communications and logistics workflows |
Compliance & financial crime
| Vendor | What it does | Status |
|---|---|---|
| Domain-specific agents for legal and compliance workflows | ||
| AI financial back-office due diligence and investigations |
Insurance & underwriting
| Vendor | What it does | Status |
|---|---|---|
| AI risk analysis for insurance underwriters | ||
| AI vehicle damage assessment for claims and repair workflows |